Land value only. Attention to builder & developer, Its the best chance to get conner lot, south east of 19th & Leslie, high traffic, surrounding area are developing right now, so many properties are being built. (id:47905)
MLS® Number | N7201232 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Separate Entrance |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 112.26 X 168.15 Ft ; Irre, See Geowarehouse |
Size Total Text | 112.26 X 168.15 Ft ; Irre, See Geowarehouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Upper Level | Bedroom | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Ground Level | Living Room | 4.95 m | 4.41 m | 4.95 m x 4.41 m |
Ground Level | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Ground Level | Family Room | 3.96 m | 2 m | 3.96 m x 2 m |
Ground Level | Kitchen | 5.87 m | 3.73 m | 5.87 m x 3.73 m |
https://www.realtor.ca/real-estate/26150750/1501-19th-ave-richmond-hill-rural-richmond-hill
Roger Cai
Salesperson
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/