Location, location, location. Walk to downtown Oakville and the lakeshore, a jewel of the GTA. This four bedroom, three bathroom home has been well loved by the same family for over 50 years, and is situated on a pie shaped lot with amazing landscaping and curb appeal with plenty of parking space. Enjoy over 3,000 sq ft of living space that includes a kitchen and breakfast area that walks out to the deck, a formal dining room, living room, and family room. The lower level has a recreation room with wet bar, an office, and laundry room with walk up access to the 2-car garage, plus a storage room with workshop area. The inground swimming pool is surrounded by pergolas and seating for relaxing by the pool and the lush gardens in the backyard. The kids can walk to schools and commuting is a breeze. With a wonderful family community, and wide selection of shops to meet your wants and needs, this is a great opportunity for you to create your dream home in a dream location. (id:47905)
2:00 pm
Ends at:4:00 pm
Everyone is welcome!
MLS® Number | 40541858 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac, Wet Bar |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2832 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 9'8'' | ||
Second Level | Bedroom | 14'8'' x 13'3'' | ||
Second Level | Bedroom | 20'5'' x 11'11'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'0'' x 17'4'' | ||
Lower Level | Laundry Room | 13'11'' x 5'6'' | ||
Lower Level | Office | 11'6'' x 11'0'' | ||
Lower Level | Recreation Room | 25'3'' x 12'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 10'3'' x 7'4'' | ||
Main Level | Kitchen | 14'2'' x 12'0'' | ||
Main Level | Family Room | 17'8'' x 11'11'' | ||
Main Level | Dining Room | 13'3'' x 13'0'' | ||
Main Level | Living Room | 18'10'' x 13'3'' |
https://www.realtor.ca/real-estate/26534257/2148-adair-crescent-oakville
Matthew Hill
Salesperson
(905) 877-8262
www.meadowtowne.com/