Huge Pie Shape Lot, Large Family Home With Inground Pool, 4 Large Bedrooms, Fireplace. Steps To Trinity Mall, Schools, Churches And Transportation. Excellent Kitchen. Separate Living And Dining Room. Hardwood On Main Floor And Bedrooms. Finished Basement!**** EXTRAS **** All Elfs, All Window Coverings, 3 Fridge, 1 Stove, 1 Hood Range, Washer & Dryer. Newer Furnace & Air Conditioner (2021), New Roof (2021) Pool And Pool Equip As Is. Tankless Hotwater Tank (id:47905)
MLS® Number | W6044964 |
Property Type | Single Family |
Community Name | Westgate |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 5 |
Bedrooms Total | 9 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 27.48 X 184.6 Ft ; Premium Pie Lot |
Size Total Text | 27.48 X 184.6 Ft ; Premium Pie Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.5 m | 3.6 m | 5.5 m x 3.6 m |
Second Level | Bedroom 2 | 4.1 m | 3.7 m | 4.1 m x 3.7 m |
Second Level | Bedroom 3 | 3.7 m | 3.9 m | 3.7 m x 3.9 m |
Second Level | Bedroom 4 | 3.1 m | 3.5 m | 3.1 m x 3.5 m |
Main Level | Living Room | 5.7 m | 3.52 m | 5.7 m x 3.52 m |
Main Level | Dining Room | 4.2 m | 3.52 m | 4.2 m x 3.52 m |
Main Level | Kitchen | 6.04 m | 3.75 m | 6.04 m x 3.75 m |
Main Level | Family Room | 5.48 m | 3.6 m | 5.48 m x 3.6 m |
https://www.realtor.ca/real-estate/25630004/22-nottingham-cres-brampton-westgate
Yemi Famutimi
Salesperson
(905) 568-2121
(905) 568-2588
Joseph Tran
Salesperson
(905) 568-2121
(905) 568-2588