Premium >>> Great Potential For Severance And Custom Built Homes. Renovate Or Build, Bright And Spacious Layout, 4 Bedrooms, 2 Kitchens, Separate Entrance To Basement, Double Garage With A 4 Car Driveway, Large Private Rear Yard. Outstanding Alderwood Area**** EXTRAS **** Gorgeous Area, Steps To Schools-Parks-Transit-Shopping-Hospitals And Major Highways, Sold ""As Is, Where Is"". Seller Makes No Representations Or Warranties. Buyer To Do Own Due Diligence. (id:47905)
MLS® Number | W6707866 |
Property Type | Single Family |
Community Name | Alderwood |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 59 X 100 Ft ; Premium 59 Foot Frontage Lot |
Size Total Text | 59 X 100 Ft ; Premium 59 Foot Frontage Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.8 m | 3.9 m | 6.8 m x 3.9 m |
Basement | Kitchen | 4.3 m | 2.9 m | 4.3 m x 2.9 m |
Basement | Bedroom 4 | 3.65 m | 3.25 m | 3.65 m x 3.25 m |
Main Level | Living Room | 4.7 m | 3.75 m | 4.7 m x 3.75 m |
Main Level | Kitchen | 5.35 m | 2.85 m | 5.35 m x 2.85 m |
Main Level | Primary Bedroom | 3.9 m | 3.35 m | 3.9 m x 3.35 m |
Main Level | Bedroom 2 | 3.75 m | 2.65 m | 3.75 m x 2.65 m |
Main Level | Bedroom 3 | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
https://www.realtor.ca/real-estate/25896142/276-lanor-ave-toronto-alderwood
Leo A. Latini
Broker
(905) 812-1100
(905) 858-2302
Marco Gregoris
Broker of Record
(905) 812-1100
(905) 858-2302