***Top-Ranked School--Earl Haig Ss/Hollywood Ps***Fully Reno'd--Super Great Hm**Rezoning/Redevelopment Potential Opportunity***Potential Redevelopment Lot in 2 Lots with architectural drawings to be submitted for approval with Entrance Parkview Ave(Buyer To Verify Buyer's Future-Use/Rezoning Opportunity With A City Planner)**Recently Updated/Reno'd--From Top To Bottom---Sunroom floor & door/New Bahtrooms (2020)/Family Rm W/A Lovely-Cared Home-Extra Solarium(Sunroom)--Cozy/Warm/Inviting Home!-Completely Refinished Bmst(2012) W/A Separate Entrance-Upgd'd:Gas Fireplace,Upd'd 3Washrms,Upd'd Thermo Windows,Upd'd Hardwood Flr('12),Upd'd Bsmt('12),Upd'd Kitchen(Cabinet,Flr:'12),Upd'd Furnace,Upd'd A/C,Central Vaccum/Equip,Updated Elec Breaker,Crown Moulding*A Separate Entry To Bsmt(Potential Rental Income)**** EXTRAS **** *Fridge,Stove,B/I Dishwasher(2012),B/I Microwave,Washer/Dryer(2012),New Hardwood Flr(Main/2nd:'12),New Wood Flr(Bsmt:'12),Newer Electic Breaker,Crown Moulding,French Dr,Central Vaccum& Equipment,Wall Scones,Chandelier,Extra Sunroom,Sundeck (id:47905)
MLS® Number | C6728810 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 43.25 X 105.35 Ft ; Reno'd/updated- Corner Lot |
Size Total Text | 43.25 X 105.35 Ft ; Reno'd/updated- Corner Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Second Level | Bedroom 2 | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Basement | Sitting Room | 4.57 m | 2.13 m | 4.57 m x 2.13 m |
Basement | Bedroom 4 | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
Basement | Bedroom 5 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Basement | Laundry Room | 2.83 m | 1.83 m | 2.83 m x 1.83 m |
Basement | Utility Room | 2.68 m | 2.43 m | 2.68 m x 2.43 m |
Main Level | Living Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Dining Room | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
Main Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Sunroom | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25926065/3024-bayview-ave-toronto-willowdale-east
Bella Lee
Broker
(416) 929-4343
Manda Lakdashti
Broker
(416) 929-4343