Fully Renovated & Lot's Of Upgraded Spend Over $275K $$$. 3+3 Brm Bungalow Home With Spacious Rooms & L-Windows Allowing Of Natural Light. Sep Ent & Newly Renovated. It's Good For Rental Income. Pr-B-Yard Newly Installed Patio & Fence For Relaxing & 6Prk Space Ava Retrofit Bsmt Apt. Buyer Agent Verify All Measurements. Steps To Scarborough Gen Hospital, Transportation, Schools, Stc And Gorgeous Thompson Prk & 401. New Security Camera. Bsmt Possible For 2nd Kitchen.**** EXTRAS **** 3 Fridge, 2 Stove, 1 Dishwasher, Washer & Dryer & New Hot Water Tank (id:47905)
MLS® Number | E6730000 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 40 X 113.62 Ft |
Size Total Text | 40 X 113.62 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.75 m | 2.51 m | 2.75 m x 2.51 m |
Basement | Bedroom | 6.78 m | 3.83 m | 6.78 m x 3.83 m |
Basement | Bedroom 2 | 4.39 m | 3.1 m | 4.39 m x 3.1 m |
Basement | Bedroom 3 | 3.31 m | 2.78 m | 3.31 m x 2.78 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.88 m | 4.95 m | 5.88 m x 4.95 m |
Main Level | Kitchen | 3.97 m | 2.64 m | 3.97 m x 2.64 m |
Main Level | Primary Bedroom | 3.72 m | 2.97 m | 3.72 m x 2.97 m |
Main Level | Bedroom 2 | 3.72 m | 2.87 m | 3.72 m x 2.87 m |
Main Level | Bedroom 3 | 2.99 m | 2.71 m | 2.99 m x 2.71 m |
Main Level | Bathroom | 2.66 m | 1.06 m | 2.66 m x 1.06 m |
Main Level | Bathroom | 1.35 m | 0.79 m | 1.35 m x 0.79 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25927913/31-benlight-cres-toronto-woburn
Raseelan Selvarajah
Broker
(416) 270-1111
(416) 270-7000
https://www.remaxace.com
Senthuran Visuvalingam
Salesperson
(416) 270-1111
(416) 270-7000
https://www.remaxace.com