FOUR UNITS. 5% cap rate! incredible investment! 3 Kitchens and baths have been renovated. New tile floors, new hardwood, new cupboards, new appliances. Close to Eglinton LRT, shops, and Highways. Roof 2018, Furnace 2022, easy to manage and maintain. NO VTB. NO VACANT POSSESSION, tenants to be assumed. Triplex converted to four units. MAIN FLOOR; three bedrooms with TWO baths. SECOND FLOOR Three Bedrooms with TWO baths, BASEMENT; TWO x bachelor. Laundry room in basement. Four Meters. Landlord pays utilities and hydro. Easy to manage and maintain. Possibility of adding a laneway house (see Lanescape report attached). Gross (estimated) $80,400 Net (Estimated) $62,000. Ideal for investor or owner occupier. Circa 1957. Total 3100 square feet (as per floorplans). Mutual Drive with two car garage in the rear. ONE YEAR FREE Management services, as LA for details.**** EXTRAS **** NO VTB, NO VACANT POSSESSION. NO SURVEY AVALABLE. (id:47905)
MLS® Number | W7213246 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Triplex |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 25 X 147.18 Ft |
Size Total Text | 25 X 147.18 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.09 m | 2.66 m | 4.09 m x 2.66 m |
Second Level | Dining Room | 4.09 m | 2.66 m | 4.09 m x 2.66 m |
Second Level | Kitchen | 2.92 m | 2.78 m | 2.92 m x 2.78 m |
Second Level | Bedroom | 3.7 m | 3.07 m | 3.7 m x 3.07 m |
Second Level | Bedroom 2 | 4.8 m | 2.65 m | 4.8 m x 2.65 m |
Second Level | Bedroom 3 | 3.01 m | 2.94 m | 3.01 m x 2.94 m |
Main Level | Living Room | 4.71 m | 2.66 m | 4.71 m x 2.66 m |
Main Level | Dining Room | 4.71 m | 2.66 m | 4.71 m x 2.66 m |
Main Level | Kitchen | 2.9 m | 2.78 m | 2.9 m x 2.78 m |
Main Level | Primary Bedroom | 4.87 m | 2.67 m | 4.87 m x 2.67 m |
Main Level | Bedroom 2 | 3.7 m | 2.89 m | 3.7 m x 2.89 m |
Main Level | Bedroom 3 | 2.98 m | 2.99 m | 2.98 m x 2.99 m |
https://www.realtor.ca/real-estate/26167109/344-hopewell-ave-toronto-briar-hill-belgravia
Errol Paulicpulle
Salesperson
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
Robert Swiatkowski
Salesperson
(416) 441-2888
(416) 441-9926
www.harveykalles.com/