Maintenance,
$1,122.02 Monthly**Built By ""Tridel** **RARE PENTHOUSE LARGE CORNER SUITE** Spacious SPLIT 2 Bedroom + Large Solarium + Balcony-N.W.S. Views. **1289 S.F./ Floor Plan **. Well Maintain Building With 1st Class Amenities Including Indoor Pool, Hot Tub, Sauna, Exercise Room, Billards Room, Library, Party Room, Tennis Court, Visitor's Parking & Wifi *Minute To Hillcrest Mall, Walk To Shopping, Restaurants, Grocery & Public Transit. Beautiful Unit Facing S. W. & N. Open View * Large owned private locker on same level as parking spot!!!**** EXTRAS **** S/S Appliances, All Window Coverings & Existing Light Fixtures. Fabulous Amenities: Indoor Pool, Gym,Sauna,Tennis Court,Party Rm,Guest Suits, Billiards. Utilities & Cable/Inter Net Included . HVAC System (2019) B/I Shelving (id:47905)
MLS® Number | N7220704 |
Property Type | Single Family |
Community Name | Observatory |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Exercise Centre, Recreation Centre |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.1 m | 2.55 m | 3.1 m x 2.55 m |
Main Level | Kitchen | 3.05 m | 2.5 m | 3.05 m x 2.5 m |
Main Level | Eating Area | 2.5 m | 2.35 m | 2.5 m x 2.35 m |
Main Level | Primary Bedroom | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
Main Level | Bedroom 2 | 3.75 m | 3.55 m | 3.75 m x 3.55 m |
Main Level | Solarium | 4.2 m | 2.75 m | 4.2 m x 2.75 m |
Main Level | Laundry Room | 3.38 m | 1.98 m | 3.38 m x 1.98 m |
https://www.realtor.ca/real-estate/26176807/ph10-100-observatory-lane-richmond-hill-observatory
Vic Tosello
Broker
(416) 486-5588
(416) 486-6988