Maintenance,
$321.43 MonthlyDay or night the unobstructed view overlooking City Hall and Nathan Phillips Square is outstanding! This High-Demand Queen West Location offers all amenities: Restaurants/Unique Toronto Destinations/Close to Teaching Hospitals/U of T/ OCAD. The Smart-Home Design Combines function and convenience. Vendor is willing to include some furnishings. Don't Miss Out! #1809 is a 10+! (id:47905)
| MLS® Number | C6036208 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Public Transit |
| Community Features | School Bus |
| Features | Balcony |
| Bathroom Total | 1 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.72 m | 3.67 m | 3.72 m x 3.67 m |
| Main Level | Kitchen | 3.94 m | 1.8 m | 3.94 m x 1.8 m |
https://www.realtor.ca/real-estate/25622836/1809-215-queen-st-w-toronto-waterfront-communities-c1
Michael S. Weiss
Broker of Record
(416) 636-6800
www.weissrealty.com