Maintenance,
$1,239.39 MonthlyWelcome to The Conservatory Condo's, the most thought after building for empty nesters looking for resort style living. This unit has been renovated throughout and features a smart floor plan to best utilize all the generous square footage. The unit features 2 generous sized bedrooms, the primary bedroom features a 3 piece ensuite and tons of natural light. The second bedroom has a walkout to the balcony. Very large dining room is perfect for entertaining and dinner parties. Hurry as delay may mean disappointment.**** EXTRAS **** Pictures are of unit when it was staged, unit is empty and available for immediate occupancy. (id:47905)
| MLS® Number | N6677244 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.9 m | 3.61 m | 2.9 m x 3.61 m |
| Main Level | Solarium | 3.81 m | 3.23 m | 3.81 m x 3.23 m |
| Main Level | Living Room | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
| Main Level | Primary Bedroom | 4.75 m | 4.33 m | 4.75 m x 4.33 m |
| Main Level | Bedroom 2 | 3.56 m | 2.97 m | 3.56 m x 2.97 m |
| Main Level | Dining Room | 3.36 m | 3.25 m | 3.36 m x 3.25 m |
https://www.realtor.ca/real-estate/25850441/604-333-clark-ave-vaughan-crestwood-springfarm-yorkhill
Andrey Shinberger
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com